Hindu Boy Baby Names
| S No | Name | Meaning |
|---|---|---|
| 1801 | Manan | Thinking |
| 1802 | Manas | Mind |
| 1803 | Manav | Man |
| 1804 | Manavendra | A king |
| 1805 | Mandaar | A flower |
| 1806 | Mandakranta | A sanskrit metre |
| 1807 | Mandar | A celestial tree |
| 1808 | Mandeep | Light of the mind |
| 1809 | Mandhatri | Prince |
| 1810 | Maneendra | Lord of gems |
| 1811 | Maneesh | Lord of the mind |
| 1812 | Maneet | One who wins heart |
| 1813 | Manendra | King of mind |
| 1814 | Mangal | A planet |
| 1815 | Mangesh | Lord Shiva |
| 1816 | Manhar | Lord Krishna |
| 1817 | Mani | Gem |
| 1818 | Manibhushan | Supreme gem |
| 1819 | Manidhar | A mythical snake with jewel in its hood |
| 1820 | Manik | Ruby |
| 1821 | Manikaant | The blue jewel |
| 1822 | Manikandan | Lord Ayyappa's name |
| 1823 | Manindra | Diamond |
| 1824 | Maniram | Jewel of a person |
| 1825 | Manish | God of mind |
| 1826 | Manishankar | Lord Shiva |
| 1827 | Manit | Highly respected |
| 1828 | Manjeet | Conqueror of the mind |
| 1829 | Manjughosh | Sweet sounding recitation |
| 1830 | Manjul | Handsome |
| 1831 | Manjyot | Light of the mind |
| 1832 | Manmeet | Friend of mind |
| 1833 | Manmohan | One who wins over the heart |
| 1834 | Mannan | Thought |
| 1835 | Manohar | One who wins over the mind |
| 1836 | Manoj | Born of mind |
| 1837 | Manojavaya | Speed Like Wind |
| 1838 | Manomay | Conqueror Of Ones Heart |
| 1839 | Manoranjan | Entertainment |
| 1840 | Manorath | Desire |
| 1841 | Manprasad | Mentally calm & cool person |
| 1842 | Mansukh | Pleasing |
| 1843 | Manthan | Reflection through study |
| 1844 | Mantram | Holy Name. Lord Vishnu |
| 1845 | Manu | The first human being, a sage |
| 1846 | Manuraj | Kuber |
| 1847 | Manvendra | King among men |
| 1848 | Manvir | |
| 1849 | Manyu | Mind |
| 1850 | Maraal | Swan |
Hindu Mythology Names
We have also seprately listed Indian mythological baby names, Hindu Gods and Goddess names