Hindu Boy Mythological Baby Names
| S No | Name | Meaning (Lord Nmae) |
|---|---|---|
| 500 | Maalolan | Name of Deity in Ahobilam (AP) |
| 501 | Madesh | Lord Shiva |
| 502 | Madhav | Lord Krishna |
| 503 | Madhav;Madhab | Relatingtothespring;Sweetlikehoney;AnothernameofLordKrishna |
| 504 | Madhava | Knowledge Filled God |
| 505 | Madhavan | Lord Shiva |
| 506 | Madhuban | LordVishnu |
| 507 | Madhusudan | Lord Krishna |
| 508 | Mahadev | Lord Shiva |
| 509 | Mahadeva | GreatestGod |
| 510 | Mahaganapati | Lord Ganesh |
| 511 | Mahakala | LordofAllTimes |
| 512 | Mahaketu | Lord Shiva |
| 513 | Mahakram | LordVishnu |
| 514 | Mahamani | Lord Shiva |
| 515 | Mahanidhi | Greatstorehouse |
| 516 | Mahatru | LordVishnu |
| 517 | Mahavir | Lord Hanuman |
| 518 | Mahayogi | GreatestofallGods |
| 519 | Mahendra | LordVishnu |
| 520 | Mahendra;Mohinder | ThegreatGodIndra(theGodofthesky) |
| 521 | Mahesh | Lord Shiva |
| 522 | Mahesha | SupremeLord |
| 523 | Maheshwar | Lord Shiva |
| 524 | Maheshwara | LordofGods |
| 525 | Maheshwaram | Lord Ganesh |
| 526 | Maheswar | GodShankar |
| 527 | Mahindra | IndraDev |
| 528 | Makhesh | Lord Krishna |
| 529 | Mallesh | Lord Shiva |
| 530 | Mamraj | Lord of affection |
| 531 | Mandar | Lord Ganesh |
| 532 | Mangalamurti | Lord Ganesh |
| 533 | Mangesh | Lord Shiva |
| 534 | Mangirish | Lord Shiva |
| 535 | Manhar | Lord Krishna |
| 536 | Manish | Lord of the mind |
| 537 | Manishankar | Lord Shiva |
| 538 | Manmohan | Lord Krishna |
| 539 | Manohar | Manohar |
| 540 | Manomay | Lord Ganesh |
| 541 | Manotheethan | Lord Murugan |
| 542 | Martand | LordSurya(Sun) |
| 543 | Master of the Universe | Lord Vishnu |
| 544 | Mayank | Lord (Chandra) Moon |
| 545 | Mayilpreethan | Lord Murugan |
| 546 | Mayilveera | Lord Murugan |
| 547 | Mayur | TheLordWhoHasAPeacockFeathered-Crest |
| 548 | Mayurakanthan | Lord Murugan |
| 549 | Mayuravaagan | Lord Murugan |
Hindu Mythology Names
We have also seprately listed Indian mythological baby names, Hindu Gods and Goddess names