Hindu Girl Mythological Baby Names
| S No | Name | Meaning |
|---|---|---|
| 33 | Baidehi, Vaidehi | Sita, Wife of Lord Rama |
| 34 | Bairavi | Goddess Durga, Music |
| 35 | Balarkasadrushakara | Like The Rising Sun |
| 36 | Bani | Godess Saraswati |
| 37 | Baruni | Goddess Durga |
| 38 | Baruni, Varuni | Goddess Durga |
| 39 | Basabi | Wife of Lord Indra |
| 40 | Bhagavati | Godess Durga |
| 41 | Bhagirathi | The river Ganga |
| 42 | Bhagwati | Goddess Durga |
| 43 | Bhagyashri | Goddess Lakshmi, Lucky |
| 44 | Bhagyashri, Bhagyashree | Fortunate, Goddess Lakshmi |
| 45 | Bhairavi | Goddess Durga, a raga |
| 46 | Bhaktavatsala | Lover Of Devotees |
| 47 | Bhanu, Bhaanu | Sun |
| 48 | Bharathi | Goddess of knowledge and education |
| 49 | Bharathi | Godess Saraswati |
| 50 | Bharati, Bhaarati | Goddess of knowledge and education, Goddess Saraswati |
| 51 | Bhargavi | Goddess Durga |
| 52 | Bharti | Goddess Saraswati |
| 53 | Bhaskari | Radiant like the Sun |
| 54 | Bhavani | Goddess Parvati, Goddess Durga |
| 55 | Bhayanashini | Remover Of Fear |
| 56 | Bheema | Goddess Durga |
| 57 | Bhootanushruta | Well-Wisher Of Bhootaganas |
| 58 | Bhumi | Earth |
| 59 | Bhuvaneshwari | The Great Goddess, Mata Parvati |
| 60 | Bhuvaneshwarya | Supreme Deity |
| 61 | Bhuvi | Heaven |
| 62 | Bilvanilaya | Resider Under Bilva Tree |
| 63 | Binata | The wife of Sage Kashyap |
| 64 | Brahmacharini | Seeker Of Brahman |
| 65 | Buddhi | Wisdom |
| 66 | Buddhipriya | Lord Ganesha |
Hindu Mythology Names
We have also seprately listed Indian mythological baby names, Hindu Gods and Goddess names