Welcome to Indian Hindu Baby Names
We are pleased to present largest database of Indian Hindu Baby Names, Web site contains more than 7500 rare, modern, uncommon, traditional Hindu Baby Names with their meaning and adding more. Names are arranged alphabetically and by gender to help you choosing a right baby name for your newborn baby.
| S No | Name | Gender | Meaning |
|---|---|---|---|
| 3151 | Makali | Girl | The moon |
| 3152 | Makarand | Boy | Honey, honey bee, pollen |
| 3153 | Makhesh | Boy | Lord Krishna |
| 3154 | Makrand | Boy | Honey |
| 3155 | Makshi | Girl | Honeybee |
| 3156 | Makul | Boy | Bud |
| 3157 | Mala | Girl | String |
| 3158 | Malak | Boy | Angel |
| 3159 | Malank | Boy | King |
| 3160 | Malashree | Girl | An early evening melody |
| 3161 | Malati | Girl | small fragrant flower |
| 3162 | Malavika | Girl | |
| 3163 | Malay | Boy | A garden of Indra |
| 3164 | Malaya | Boy | A Forest |
| 3165 | Malaya | Girl | a creeper |
| 3166 | Malhar | Boy | A raga used in Indian music |
| 3167 | Maliha | Girl | Strong, beautiful |
| 3168 | Malika | Girl | Flower |
| 3169 | Malina | Girl | Tower, dark |
| 3170 | Malini | Girl | Fragrant |
| 3171 | Malka | Girl | Queen |
| 3172 | Mallesh | Boy | Lord Shiva |
| 3173 | Malli | Girl | Flower |
| 3174 | Mallika | Girl | Queen |
| 3175 | Mallikarjun | Boy | Lord Shiva |
| 3176 | Malti | Girl | Moonlight |
| 3177 | Malvika | Girl | One who lived in Malva |
| 3178 | Mamata | Girl | Love, affection |
| 3179 | Mamraj | Boy | Lord of affection |
| 3180 | Mamta | Girl | Motherly love |
| 3181 | Mana | Girl | Supernatural power |
| 3182 | Manaal | Boy | Attainment; achievement |
| 3183 | Manaar | Boy | guiding light (lighthouse) |
| 3184 | Manali | Girl | Bird |
| 3185 | Manan | Boy | Thinking |
| 3186 | Manana | Girl | meditation |
| 3187 | Manas | Boy | Mind |
| 3188 | Manasa | Girl | Name of a lake in Himalaya |
| 3189 | Manasi | Girl | |
| 3190 | Manasvi | Girl | That which controls mind |
| 3191 | Manasvini | Girl | Durga, proud, good |
| 3192 | Manav | Boy | Man |
| 3193 | Manavendra | Boy | A king |
| 3194 | Manavi | Girl | Wife of manu, daughter of man. |
| 3195 | Manda | Girl | A river |
| 3196 | Mandaar | Boy | A flower |
| 3197 | Mandakini | Girl | A river |
| 3198 | Mandakranta | Boy | A sanskrit metre |
| 3199 | Mandakranta | Girl | a Sanskrit metre |
| 3200 | Mandar | Boy | A celestial tree |
Hindu Mythology Names
We have also seprately listed Indian mythological baby names, Hindu Gods and Goddess names